The tables are based on information supplied by home captains. Results supplied late may not be included. Please ensure you supply results within 48 hours of the game. Results supplied should include any individual high score for the AWAY team.
POINTS
—————————-
DIVISION 1 P W L D H A TOTAL
V.I.P.s. 10 9 1 0 49 40 89
Stoke WMC 10 8 2 0 46 40 86
Bakers Rogues 10 7 3 0 32 49 81
Nobbys Nuts 10 8 2 0 31 47 78
Seahawks 10 7 3 0 52 25 77
Porn Stars 11 5 6 0 46 23 69
Duke of York 10 5 5 0 52 7 59
Monkey Spankers 10 4 6 0 18 39 57
Nelsons Nomads 10 5 5 0 32 25 57
Bakers Big Arms 10 4 6 0 23 27 50
Stoke Buoys 11 2 9 0 12 20 32
Lamb Shanks 10 1 9 0 9 19 28
Yorkies 10 1 9 0 18 3 21
=====================================================
DIVISION 2 P W L D H A TOTAL
Hit & Hopes 9 8 1 0 40 45 85
Lamb & Larks 9 6 2 1 34 39 73
S Club 8 9 6 3 0 35 37 72
Dolphins 9 7 2 0 39 32 71
Hotspots 9 6 3 0 38 28 66
Mucky Ducks 9 6 3 0 41 19 60
Lord Nelson 9 4 5 0 25 29 54
Mandys Bell Boys 10 3 6 1 27 25 52
Split Pins 10 2 7 1 14 21 35
Rosie`s Rebels 9 2 6 1 11 23 34
Thorns & Roses 9 2 7 0 20 14 34
Ham Boys 8 1 7 0 5 17 22
=====================================================
HIGHEST AWAY TEAM Hit & Hopes 419
Mini League Table Week 10
P W L D H A Total
Rosies Rebels 2 2 0 0 11 11 22
Ham Boys 2 2 0 0 9 11 20
S Club 8 2 2 0 0 8 10 18
Lord Nelson 2 1 0 1 16 0 16
Dolphins 2 1 0 1 9 6 15
Lamb & Larks 2 1 1 0 12 1 13
Hit & Hopes 2 1 1 0 13 0 13
Mucky Ducks 2 1 1 0 10 0 10
Split Pins 2 0 2 0 0 7 7
Mandys Bell Boys 2 0 2 0 0 4 4
Thorns & Roses 2 0 2 0 2 0 2 Hotspots 2 0 2 0 0 1 1